Between sizes?
Choose the larger size if you want the softest, easiest fit for all-day wear.
Start here
Measure around your natural waist and the fullest part of your hips. The best size is the one that feels smooth on your body without cutting in.
| Size | US size | Waist (cm) | Hips (cm) | Fit note |
|---|---|---|---|---|
| XS | 0-2 | 60-66 23.6-26 in | 84-90 33.1-35.4 in | Petite fit for narrower waist and hips. |
| S | 4-6 | 66-72 26-28.3 in | 90-96 35.4-37.8 in | Standard fit for a slim to average build. |
| M | 8-10 | 72-78 28.3-30.7 in | 96-102 37.8-40.2 in | Our most versatile everyday fit. |
| L | 12-14 | 78-84 30.7-33.1 in | 102-108 40.2-42.5 in | Comfortable fit with a little extra room. |
| XL | 16-18 | 84-90 33.1-35.4 in | 108-114 42.5-44.9 in | A curvier fit with more coverage. |
| XXL | 20-22 | 90-96 35.4-37.8 in | 114-120 44.9-47.2 in | Relaxed fit for fuller hips and waist. |
All measurements are body measurements, not garment measurements. If you are between sizes, we recommend choosing the larger size for an easier everyday fit.
Measure around the narrowest part of your waist.
Measure around the fullest part of your hips and bottom.
Keep the tape level with the floor and close to your body without pulling it tight.
Choose the larger size if you want the softest, easiest fit for all-day wear.
If your waist and hips point to different sizes, start with your hip measurement for this cheeky shape.
Choose your colour, pick your size and let the cheeky do the easy everyday work.